One of Borough President Reynoso’s City Charter-mandated responsibilities is to play a key role in Uniform Land Use Review Procedure (ULURP) – a standardized procedure whereby applications affecting the land use of the city are publicly reviewed.
WHAT IS ULURP?
ULURP is how NYC ensures that everyone – community members, stakeholders, and decision makers – from the local level all the way to the citywide level all have a say in important land use decisions.
For example, if a developer wanted to change city zoning to build an eight-story building in an area coded for a maximum two-story building, that change must go through ULURP. If the city proposes a neighborhood- or city-wide zoning change, like City of Yes, that also must go through ULURP.
The hearings will be conducted through the Webex video conferencing system, unless noted otherwise.
Members of the public may join and testify using the information provided for each hearing.
To testify, members of the public joining through the Webex video conferencing system must write their name in that system’s chat box and note the item on which they wish to testify. For members of the public joining by telephone, when prompted by the Facilitator, please state your name and agenda item on which you wish to testify. Testimony is limited to 2 minutes, unless extended by the Chair.
Written public testimony is welcome and encouraged. Comments will be considered after the public hearing on each of the items listed for the hearing. Written comments or statements must be submitted to the Brooklyn Borough President at the email address [email protected] no later than 5 PM of the designated date for the hearing and items.
ULURP Resources
BP Reynoso’s ULURP & Land Use Recommendations
ULURP Records
Document | Date (YYYY/MM/DD) | Download |
---|---|---|
CD 15 2118 Avenue U C230351ZMK C230351ZMK | 2024/04/01 | Download |
CD 2 500 Kent 230297LDK C230293ZMK C230294ZSK N230295ZCK C230296ZSK | 2024/04/17 | Download |
CD 6 41 Summit Street Rezoning 200317 ZMK | 2022/04/27 | Download |
CD17 Kings Highway Self-Storage Special Permit 20230049ZSK | 20230/4/28 | Download |
CD 03 703 Myrtle Avenue Rezoning C 220453 ZMK, N 220454 ZRK | 2023/08/01 | Download |
CD 5 Gateway Site 26a and Phase 5 220405 HAK, 220406 HUK | 2022/08/04 | Download |
CD 12 534 Coney Island Avenue Rezoning C 230010 ZMK, N 230011 ZRK | 2023/08/11 | Download |
CD 5 Innovative Urban Village [ENY CCC] 220165 LDK, 220312 ZMK, 220313 ZRK, 220311 ZSK, 220314 ZSK | 2022/08/14 | Download |
CD 16 Livonia 4 220427 HAK, 220428 HUK, 220429 ZMK, 220430 ZRK | 2022/08/15 | Download |
CD 12 1571 McDonald Avenue Rezoning 210230 ZMK, 210231 ZRK | 2022/08/17 | Download |
CD 2 280 Bergen Street Rezoning 220188 ZMK, 220189 ZRK | 2022/08/24 | Download |
CD 1 Jennings Hall Expansion C230255ZMK N230256ZRK | 2023/12/18 | Download |
Gaming Facilities Text Amendment N240179ZRY | 2024/02/04 | Download |
CD 3 281-311 Marcus Garvey Blvd Rezoning C230152ZSK C230146ZMK N230147ZRK C230148ZSK | 2024/02/06 | Download |
CD 15 1220 Avenue P Rezoning 210098 ZMK N 210099 ZRK | 2022/02/07 | Download |
CD 3 1289 Atlantic Avenue C200310ZMK, N200293ZRK | 2024/02/07 | Download |
CD 12 Paperific Rezoning 220470 ZMK 220471 ZRK 220472 ZSK | 2023/02/08 | Download |
CD 5 3285 Fulton Street Rezoning 220111 ZMK N 220112 ZRK | 2022/02/09 | Download |
CD 5 3285 Fulton Street Rezoning 220111 ZMK N 220112 ZRK | 2022/02/09 | Download |
CD 1 103 Lee Avenue Rezoning 210312 ZMK, N 210313 | 2022/02/11 | Download |
CD 6 341 10th St Rezoning and LSGD Special Permits C230337ZMK N230338ZRK C230339ZSK C230340ZSK N230341LDK | 2024/01/10 | Download |
CD 15 396-400 Avenue X Rezoning N230382ZRK C230381ZMK | 2024/01/19 | Download |
CD 13 58 Nixon Court Rezoning 210170 ZMK, 210171 ZRK | 2023/01/23 | Download |
City of Yes for Economic Opportunity M-Districts N240011ZRY | 2024/01/24 | Download |
City of Yes for Economic Opportunity N240010ZRY | 2024/01/24 | Download |
CD 6 41 Richards Street C230051ZMK | 2024/01/29 | Download |
CD 14 817 Avenue H C230323ZMK N230324ZRK | 2024/01/29 | Download |
CD 5 Alafia Street Mapping 240082MMK | 2024/07/03 | Download |
City of Yes for Housing Opportunity N240290ZRY | 2024/07/08 | Download |
CD 11 2080 McDonald Avenue Rezoning 210174 ZMK, 210175 ZRK | 2022/07/11 | Download |
CD 15 2761 Plumb 2nd Street C200101ZMK | 2023/07/12 | Download |
CD 6 9th Street Rezoning 210348 ZMK 210349 ZRK 210350 ZSK | 2022/07/13 | Download |
City of Yes for Carbon Neutrality (COYCN) N230113ZRY | 2023/07/21 | Download |
CD 9 962-972 Franklin Ave C230356ZMK N230357ZRK C230358ZSK | 2024/07/25 | Download |
CD 15 2390 McDonald Avenue Rezoning C210340ZMK N210341ZRK | 2024/07/26 | Download |
CD 2 180 Schermerhorn Street Parking Lot N230046 ZAK C230047 ZSK | 2023/07/31 | Download |
CD 16 Belmont Osborn Rezoning C 220438 ZMK N 220439 ZRK | 2023/07/31 | Download |
CD 6 150 Mill C220080ZMK | 2024/06/07 | Download |
CD 2 280 Bergen Special Permit 230162 ZSK | 2023/06/21 | Download |
CD 10 250 86th Street Rezoning C230354ZMK N230355ZRK | 2024/06/21 | Download |
CD 5 Cypress Hills Fulton BID Formation 240266BDK | 2024/03/01 | Download |
CD 7 850 3rd Avenue DOF Site Selection Acquisition 240090PCK | 2024/03/06 | Download |
CD 1 840 Lorimer Street Rezoning 210219 ZMK, N 210300 ZRK_Revised | 2022/03/11 | Download |
CD 1 Broadway Triangle – Bartlett Crossing 220209 HAK | 2022/03/11 | Download |
CD 1 Broadway Triangle – Bartlett Crossing 220209 HAK | 2022/03/11 | Download |
CD 11 2300 Cropsey Avenue Rezoning 220358 ZMK | 2022/03/14 | Download |
CD 5 Lincoln-Wortman Rezoning 230024 ZMK 230025 ZRK 230026 PQK 230027 PPK | 2023/03/20 | Download |
CD 6 Red Hook Coastal Resiliency C240035MMK C240036PQK | 2024/03/20 | Download |
CD 4 Roundtable Senior Center 220212 PQK | 2022/03/21 | Download |
CD 4 Roundtable Senior Center 220212 PQK | 2022/03/21 | Download |
CD 5 Sutter Place NCP 220159 HAK | 2022/03/23 | Download |
CD 2 98 Third Avenue Rezoning 200335 ZMK, N 200336 ZRK | 2022/03/24 | Download |
CD 11 7120 New Utrecht Avenue Rezoning C230001ZMK N230002RK | 2023/05/05 | Download |
CD 11 1656 West 10th Street Rezoning C220285 ZMK N220286 ZRK | 2024/05/05 | Download |
CD 4 1160 Flushing Avenue Rezoning C 210314 ZMK | 2023/05/08 | Download |
CD 15 3033 Avenue V Rezoning C240131ZMK N240132ZRK | 2024/05/17 | Download |
CD 3 712 Myrtle C230258ZMK N230259ZRK | 2024/05/28 | Download |
CD 12 1233 57th Street Rezoning Recommendation | 2023/05/31 | Download |
CD 8 962 Pacific Rezoning C230157ZMK N230158ZRK C230159ZSK | 2023/11/01 | Download |
CD 3 446-448 Park Avenue Rezoning 210332 ZMK, 210333 ZRK | 2022/11/02 | Download |
D 16 Brownsville Arts Center and Apartments C240030ZMK N240031ZRK C240029HAK | 2023/11/22 | Download |
CD 12 1880-1888 Coney Island Avenue 210090 ZMK 210091 ZRK | 2022/11/28 | Download |
CD 15 2185 Coyle Street C230248ZMK_N230249ZRK | 2024/10/25 | Download |
CD 7 441 & 467 Prospect Ave C240282ZSK_C240280ZMK_N240281ZRK | 2024/10/30 | Download |
CD 5 581 Grant Avenue Development C240402HAK C240403ZMK N240404ZRK | 2024/11/26 | Download |
CD 14 New York Community Hospital of Brooklyn C180070MMK | 2024/12/18 | Download |
CD 16 Brownsville NCP 250036HAK 250037ZMK 250038ZRK | 2024/12/18 | Download |
2510 Coney Island Avenue Rezoning C230128ZMK N230129ZRK | 2025/01/31 | Download |
CD 3 & 8_Atlantic Avenue Mixed-Use Plan_C250014ZMK_N250015ZRK | 2025/01/22 | Download |
CB 9 73-99 Empire Boulevard Rezoning C230309ZMK N230310ZRK | 2025/02/12 | Download |
CB 11 166 Kings Highway Rezoning C230378ZMK N230379ZRK | 2025/02/25 | Download |
CB 1 19 Maspeth Avenue C240406ZMK N240407ZRK | 2025/02/24 | Download |
CB 5 Grace Houses C240184ZMK N240185ZRK | 2025/02/26 | Download |
CB 13 2201-2227 Neptune Avenue Rezoning C240294ZMK N240295ZRK N240296ZCK | 2025/02/26 | Download |
CB 13 The Coney Development C250108MMK | 2025/03/14 | Download |
Explore
What’s Next

The Brooklyn Topographical Bureau maintains and furnishes copies of the Borough Map and related data.

Community boards are the grassroots of our local government.